You are currently on:
- Standard 2 full functional channels
- 500 MSa/s sample rate,14 bits vertical resolution
- 2ppm high frequency stability, -115dBc/Hz low phase noise
- Arbitrary waveform function with up to 150 built-in waveforms
- Versatile analog and digital modulation functions (AM,FM,PM,ASK,FSK,PSK,BPSK,QPSK,3FSK,4FSK,OSK,PWM)
- Build-in high precision 200MHz BW frequency counter
- Up to 16 orders Harmonic generation function
- 7 inch colour LCD (800X480 pixels)
Analogue & Digital Modulation

2 Channel Operation

Frequency Counter

Sweep Function

Specification
Max.Output Frequency | 60MHz |
Max,Sample rate | 500MSa/s |
Vertical Resolution | 14 bits |
Max. Arb Memory Depth | 16k points |
Channels | 2 |
Amplitude Range | ≤20MHz:1mVpp to 10Vpp ; ≤60MHz:1mVpp to 5Vpp |
Standard Waveforms | Sine, Square, Ramp, Pulse, Noise, Harmonics |
Built in Arbitrary Waveforms | 150 kinds, including Sinc, Exponential Rise, Exponential Fall, ECG, Gauss, HaverSine, Lorentz, Dual-Tone, DC, etc |
Frequency range:Sine wave | 1 μHz to 60 MHz |
Frequency range-Square wave | 1 μHz to 25 MHz |
Frequency range-Ramp | 1 μHz to 1MHz |
Frequency range-Pulse | 1 μHz to 15 MHz |
Noise BW | 60 MHz Bandwidth |
Frequency range-Arb | 1 μHz to 15 MHz |
Frequency Resolution | 1 μHz |
Frequency Accuracy | ±2 ppm,18 °C~ 28 °C |
Square wave Rise/Fall Time | <12 ns Typical(1Vpp) |
Square wave Overshoot | <3% Typical(1Vpp) |
Pulse rise time | ≥11ns |
Pulse width range | ≥18ns |
Output Impedance | 50 Ω(typical) |
Output Protection | Short-circuit protection, automatically disables main output when overload relay |
Frequecy Hopping | N/A |
Modulation Types | AM, FM, PM, ASK, FSK, PSK, BPSK, QPSK, 3FSK, 4FSK, OSK, PWM |
Sweep Type | Linear, Log or Step |
Trigger Input | TTL-compatible |
Trigger Output | TTL-compatible |
External Reference Input | 10 MHz ± 50 Hz |
Internal Reference Output | 10 MHz ± 50 Hz |
Display | 7-inch TFT LCD,800 Horizontal × RGB × 480 Vertical Resolution |
Logic Signal Output Module | N/A |
Interfaces | USB Host (2), USB Device, LAN |
Dimensions (W×H×D) | 313 mm ×160.7 mm×116.74mm |
Weight | Without packaging: 3.2 kg |
Accessories
| Picture | Description | Price | Buy | Availability |
|---|---|---|---|---|
|
Rigol PA1011 Power AmplifierPower Amplifier for the Rigol DG1000, DG2000, DG3000, DG4000 and DG5000 waveform-generators.Max. output power: 10 W Input impedance: 50 KOhm Output impedance: 2 Ohm Full power bandwidth: DC - 1 MHz Includes power supply. |
Ex VAT
€ 305.00
|
In stock |
|






