You have no items in your shopping basket.
Product Description
Functions
- xDSL Physical Layer Test
- xDSL Network Layer Test
- xDSL Application Layer Test
- Ethernet links
- IPTV Test
- VoIP Test
- Others
Features
- 7-inch color touch LED, graphical interface, easy-to-use.
- Test data, audio and video, includes IPTV and VoIP QoS test, video stream analysis, IP phone simulating and ADSL1/2/2+ test, VDSL2 test and 10/100M Ethernet links.
- Test result Pass/Fail indicate, clarify all problem at a glance.
- Complete business validation test, include upstream and downstream rate, simulating modem, and set upper box, Ping test, etc.
- Copper circuit quality function, including DMM, impedance performance troubleshooting, longitudinal balance test, TDF test, which lead to decide circuit physical trouble.
General | ||
Spec | 210×146×58 (mm) | |
Weight | 1350g | |
Screen | 800x480resulution TFT color | |
Operation Mode | Touch | |
Interfaces | RJ11, RJ45, USB*2, SD, DB15, microphone port, earphone port, power supply. | |
Battery | Lithium battery | |
Charge Time | 3 hours | |
Endurance Time | 5 hours | |
Work Environment | Operation Temperature | -10℃~+50℃ |
Storage Temperature | -20℃~+70℃ | |
Operation Humidity | 10% ~ 90% | |
Storage Moisture | 5% ~ 95% | |
Data Storage Capacity | Storage Capacity 100M (expandable), can store 2000+ test results. | |
xDSL Test interfaces xDSL | |
Circuit attenuation | 0~63.5dB |
Circuit output power | -32.0~31.5dBm |
Circuit noise tolerance | -64.0~63.5dB |
ADSL2+ Circuit downstream channel rate | 0~24Mbps |
ADSL2+ Circuit upstream channel rate | 0~1.2Mbps |
VDSL2 Circuit downstream channel rate | 0~100Mbps |
VDSL2 Circuit upstream channel rate | 0~100Mbps |
DMT modulated bits quantity on sub-channel | 0~15 |
Circuit error(CRC, HEC, FEC) quantity | 0~65535 |
test interface indicator-DMM | |
Loop circuit impedance | 5Ω~5KΩ±5% |
Electric capacity | 0~3000nF±5% |
DC voltage | -250V~250V±1% |
AC voltage | 0~250V±1% |
Insulated impedance | 0.1MΩ~99MΩ±5% |
TDR test interface indicator-TDR | |
Pulse width | Minimum 10ns;200ns-32.6us,41.7ns step, tunable |
V.O.P | 120 - 299 m/us |
Test length | 3m-6000m |
| Please ask for the exact delivery date. |
|
|







.gif)